What is the Real Cost of My Office Help vs Hiring In-House?
![]() #1 | WEST COAST ** | MIDWEST** | NORTHEAST** | SOUTHWEST ** | SOUTHEAST ** | |
Average Costs Per CSR | $9.15/hour $19,084/year | $21.01/hour $43,700/year | $19.50/hour $40,560/year | $21.28/hour $44,262/year | $17.16/hour $35,693/year | $17.06/hour $35,485/year |
Payroll Taxes | $0 | $3,343 | $3,103 | $3,386 | $2,731 | $2,715 |
Benefits | $0 | $12,938 | $12,605 | $13,582 | $9,714 | $9,755 |
Unemployment | $0 | $172 | $457 | $399 | $221 | $327 |
Workmans Comp. | $0 | $282 | $644 | $412 | $196 | $327 |
TOTAL REAL COST | $9.15/hour $19,084/year | $29.05/hour $60,435/year | $27.58/hour $57,346/year | $29.83/hour $62,046/year | $23.34/hour $48,555/year | $23.32/hour $48,513/year |
TOTAL SAVINGS WITH MY OFFICE HELP | PRICING BASED ON AVERAGE MOH PLAN PRICE FEB 2023 |
** All information sourced from the US Bureau of Labor Statistics
My Office Help 2023 Services
Optimum A Fully Dedicated CSR Package For Larger Companies | MOST POPULAR! Premier A Partially Dedicated CSR Package For Midsize Companies | Deluxe Perfect For 1-4 Man Shops Running <40 Calls Per Week | Basic Perfect For One Man Shops Running <20 Calls Per Week |
|
|
|
|
All Services May Be Added À la carte.
Additional Services Include:
ADD ONS Additional Services - Individually Priced Add On Services For All Clients As Needed |
|